You may place an order without registering to ICGNT.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Lifecycle Status | PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 1 month ago) |
Mount | Surface Mount |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0805 (2012 Metric) |
Terminal Shape | WRAPAROUND |
Operating Temperature | -25°C~85°C |
Packaging | Tape & Reel (TR) |
Series | C |
Published | 2012 |
Size / Dimension | 0.079Lx0.049W 2.00mmx1.25mm |
Tolerance | ±10% |
JESD-609 Code | e3 |
Pbfree Code | yes |
Part Status | Not For New Designs |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 2 |
ECCN Code | EAR99 |
Temperature Coefficient | CH |
Applications | General Purpose |
Voltage - Rated | 100V |
HTS Code | 8532.24.00.20 |
Capacitance | 2700pF |
Case Code (Metric) | 2012 |
Case Code (Imperial) | 0805 |
Temperature Characteristics Code | CH |
Multilayer | Yes |
Rated (DC) Voltage (URdc) | 100V |
Height | 1.25mm |
Length | 2mm |
Width | 1.25mm |
Thickness (Max) | 0.057 1.45mm |
Thickness | 1.4478mm |
RoHS Status | ROHS3 Compliant |
Please send RFQ , we will respond immediately.